The design index
A conceptual framework and cost-implementation matrix across three specification tiers — estimated 2027 projections for every design system that defines a Unisol home.
Baseline · established standard
Signature · engineered premium
Pinnacle · frontier system
| Design Component | Specification | Baseline | Signature | Pinnacle | Unit |
|---|---|---|---|---|---|
| Biophilic Forms | Fluid, non-linear structural concrete geometry | ₹2,200 – ₹3,500Static / Linear | ₹5,000 – ₹8,500Segmented Curves | ₹25,000 – ₹45,000Monolithic Organic | Per Sq. Ft. |
| Spatial Intelligence | Automated moving walls & programmable layouts | ₹15,000 – ₹35,000Manual Sliders | ₹80,000 – ₹1,80,000Motorized Track | ₹6,00,000 – ₹12,00,000Ambient AI Gestural | Per Wall System |
| Ceiling Architecture | Stretch surfaces with integrated tunable edge lighting | ₹110 – ₹160Standard Gypsum | ₹250 – ₹450Custom Dropped | ₹600 – ₹1,200Barrisol Tunable OLED | Per Sq. Ft. |
| Design Component | Specification | Baseline | Signature | Pinnacle | Unit |
|---|---|---|---|---|---|
| Living Skins | Algae bioreactors & automated bio-walls for filtration | ₹150 – ₹300Potted Flora | ₹800 – ₹1,500Hydroponic Modular | ₹2,500 – ₹4,500Fully Integrated AI Moss | Per Sq. Ft. |
| Kinetic Envelopes | Motorized solar-tracking brise-soleil louvers | ₹150 – ₹350Manual Blinds | ₹1,200 – ₹2,200Automated Tint | ₹3,500 – ₹6,000AI Solar-Tracking Kinetic | Per Sq. Ft. |
| Exterior Finish | Self-cleaning, photocatalytic nano-coatings | ₹60 – ₹110Weather-proof | ₹150 – ₹280Silicon Elastomeric | ₹350 – ₹600Photocatalytic Nano | Per Sq. Ft. |
| Design Component | Specification | Baseline | Signature | Pinnacle | Unit |
|---|---|---|---|---|---|
| Structural Print | 3D-printed circular, eco-composite building mass | ₹4,500 – ₹6,000Standard RCC Frame | ₹8,500 – ₹14,000Engineered Precast | ₹38,000 – ₹55,0003D-Printed Bio-Composite | Per Cu. M. |
| Self-Healing Core | Bacterial spore-infused self-repairing concrete | ₹4,200 – ₹5,800Standard M35 / M40 | ₹7,500 – ₹11,500Fiber-Reinforced | ₹35,000 – ₹50,000Autogenous UHPC | Per Cu. M. |
| Structural Matrix | Advanced composites / CFRP structural elements | ₹65 – ₹85FE 550 Steel | ₹110 – ₹160High-Tensile Alloy | ₹1,200 – ₹1,800CFRP Carbon Fiber Rebar | Per Kg |
| Design Component | Specification | Baseline | Signature | Pinnacle | Unit |
|---|---|---|---|---|---|
| Water Generation | Hydro-extraction (Atmospheric moisture generation) | ₹1.5L – ₹2.8LStandard Bore + RO | ₹4.0L – ₹7.5LCommercial Treatment | ₹12.0L – ₹28.0LAtmospheric Water Gen | Per Estate |
| Air Management | Medical-grade active HVAC with UV-C & HEPA | ₹45,000 – ₹75,000Premium Split AC | ₹2.2L – ₹4.0LCentral VRV + HEPA | ₹7.5L – ₹14.0LPositive Pressure AI HVAC | Per Zone |
| Water Features | Infinity-edge kinetic purification water walls | ₹40,000 – ₹90,000Static Fountain | ₹1.5L – ₹3.2LCascading Glass Wall | ₹5,00,000 – ₹15,00,000Kinetic UV-C Infinity | Per Unit |
| Design Component | Specification | Baseline | Signature | Pinnacle | Unit |
|---|---|---|---|---|---|
| Cognitive Network | Localized, air-gapped Predictive AI spatial server | ₹20,000 – ₹45,000Basic Smart Hub | ₹3.0L – ₹6.5LCloud-Based Custom | ₹25,00,000 – ₹50,00,000Air-Gapped AI Core | Per Estate |
| Sensory Interface | Camera-free LiDAR millimeter-wave occupancy mapping | ₹2,500 – ₹5,500PIR Motion Sensors | ₹15,000 – ₹28,000IP/IR Camera Matrix | ₹45,000 – ₹80,000LiDAR Millimeter-Wave | Per Room |
| Acoustic Canvas | Plaster-over, flush-mount sonic transducers | ₹30,000 – ₹60,000Premium Wired Audio | ₹80,000 – ₹1,40,000In-Ceiling Beaming | ₹1,20,000 – ₹2,50,000Zero-UI Invisible Audio | Per Zone |
Note: The above values are projected implementation estimates for 2027 across specification tiers. Actual pricing varies with site conditions, structural complexity, brand selection, and custom project requirements.